COINSNIPER.
AIM. SNIPE. MOON.
The widest coin coverage.
The highest chance of moonshots.
Promoted Coins





Market overview
Updated 14m agoSentiment
Greed
Total marketcap
$2.89T
▼ 2.02%
Status
Neutral
Summary
The total crypto market cap dropped 2.0% to $2.89T as Bitcoin's recent breakout cooled amid rising Fed rate-hike bets and surging US Treasury yields. Despite the broader market dip, Bitcoin and Ethereum held flat while Ondo surged 24.1% following tokenized asset regulatory developments.
NEW Coins Today
Best PRESALES





BEST launched COINS TODAY
| # | Coin name | Price | Snipe Score | Votes/Boosts |
|---|---|---|---|---|
| 1 | ![]() POOPSIE POOPSIE | $0.04336 -0.91% | 30/100 | 23 |
| 2 | ![]() YEPE Yellow Pepe | $0.021031 +1.69% | 30/100 | 11 |
| 3 | ![]() PINETWORK Pi | $0.024704 +0.83% | 30/100 | 9 |
| 4 | ![]() ZIPCAT ZIP CAT | $0.04111 +0.31% | 30/100 | 6 |
| 5 | ![]() BEEB BEEB | $0.022975 +7.05% | 30/100 | 6 |
| 6 | ![]() $PHN Fenomen | - | 25/100 | 5 |
| 7 | ![]() $FYRA FYRA | - | 25/100 | 4 |
| 8 | ![]() LMCSWAP Limocoin swap | $0.023367 -1.01% | 60/100 | 3 |
| 9 | ![]() LEAFY Leafy | - | 35/100 | 1 |
| 10 | ![]() SUDA SUDA | - | 45/100 | 1 |
BEST Presales TODAY
| # | Coin name | Snipe Score | Votes/Boosts |
|---|---|---|---|
| 1 | ![]() $APEINGPRESALE APEING | 85/100 | 3 |
| 2 | ![]() NOCPRESALE NOCtura | 100/100 | 1 |
| 3 | ![]() NVRPRESALE Novera | 25/100 | 1 |
| 4 | ![]() FLAPPYPRESALE Flappy Coin | 60/100 | 1 |
| 5 | ![]() MOOPRESALE Moo.Army | 65/100 | 161 |
| 6 | ![]() ![]() PEPEHOODPRESALE PEPEHOOD | 30/100 | 147 |
| 7 | ![]() ATHPRESALE Algorithmic Trading Hub | 45/100 | 57 |
| 8 | ![]() BTCLIONPRESALE BTCLION | 50/100 | 5 |
| 9 | ![]() DODOXOFFICIAPRESALE Dodoxofficial | 20/100 | 0 |
| 10 | ![]() GHPRESALE GEM Hunter | 35/100 | 0 |
BEST COINS TODAY










Win 100 USDT
Blog

Bitcoin Has Long Been Measured in Dollars. Now More Products Are Measuring Value in Bitcoin
By CoinSniper Team on September 17, 2026

Who Receives a DeFi Protocol’s Trading Fees?
By Guest Author on September 15, 2026

Why More U.S. Investors Are Exploring Crypto Trading
By Guest Author on August 19, 2026

How to Tell What Really Moved a Cryptocurrency Price
By CoinSniper Team on August 7, 2026
What is CoinSniper?
CoinSniper is the leading platform for discovering new presales and tokens before they moon. New projects appear here first, helping you find the next 100x gem before the masses.
How to Find Moonshots?
Look for projects with high community engagement, active development, and strong fundamentals. Our Sniper Score gives an indication whether a project fulfills the basics, from there it’s up to you to find the gems.
Why Vote for Coins?
Voting helps the community identify the most promising projects. The more votes a coin receives, the higher it ranks on our platform. This helps other investors discover quality projects faster.
Presale Opportunities
Get early access to trending presales before they launch on exchanges. Presale investments often offer the highest potential returns, but always do your own research before investing.







































